Weinviertel Grape Varieties
The Weinviertel wine-growing area is located in Niederösterreich (Lower Austria) and encompasses 13,857.92 vineyard hectares, just under one third (30.5 %) of Austria’s entire vineyard area. There are 6,671.68 hectares of Grüner Veltliner in the Weinviertel; that makes 48 % of the region’s vineyard area! Other varieties in Weinviertel also yield impressive wines. This graphic shows the share of grape varieties in the Weinviertel:
Vineyard area in hectares by variety
White wine | Red wine | ||||
---|---|---|---|---|---|
grape varieties | [ha] | [%] | grape varieties | [ha] | [%] |
total: | 10,476.45 | 75.60 | total: | 3,381.47 | 24.40 |
Grüner Veltliner | 6,671.68 | 48.14 | Zweigelt | 1,637.76 | 11.82 |
Welschriesling | 1,080.50 | 7.80 | Blauer Portugieser | 864.33 | 6.24 |
Riesling | 561.88 | 4.05 | Blauburger | 383.03 | 2.76 |
Müller Thurgau | 545.72 | 3.94 | Merlot | 105.62 | 0.76 |
Weißburgunder | 442.87 | 3.20 | St. Laurent | 85.29 | 0.62 |
Chardonnay | 270.59 | 1.95 | Cabernet Sauvignon | 73.51 | 0.53 |
Gemischter Satz | 170.32 | 1.23 | Gemischter Satz | 72.34 | 0.52 |
Muskateller | 169.74 | 1.22 | Pinot Noir | 64.03 | 0.46 |
Frühroter Veltliner | 141.63 | 1.02 | Roesler | 45.61 | 0.33 |
Sauvignon Blanc | 118.51 | 0.86 | Blaufränkisch | 28.11 | 0.20 |
Roter Veltliner | 65.41 | 0.47 | Syrah | 8.17 | 0.06 |
Traminer | 47.5 | 0.34 | Rathay | 6.59 | 0.05 |
Neuburger | 42.73 | 0.31 | other red varieties | 4.68 | 0.03 |
Muskat-Ottonel | 40.52 | 0.29 | Cabernet Franc | 2.4 | 0.02 |
Scheurebe | 31.86 | 0.23 | |||
other white varieties | 29.69 | 0.21 | |||
Grauer Burgunder | 14.79 | 0.11 | |||
Goldburger | 9.57 | 0.07 | |||
Bouvier | 9.51 | 0.07 | |||
Sylvaner | 7.71 | 0.06 | |||
Rotgipfler | 2.31 | 0.02 | |||
Zierfandler | 1.41 | 0.01 |
Source: Austrian Wine Statistics Report (September 2016, based on Statistics Austria Agriculture Survey 2015)